एक लाख रुपए का इनाम पाए बस 3 पराठा खाइए ढाबे का अनोखा चैलेंज: 50 मिनट में 3 परांठे खाइए, एक लाख पाइए
हमारी और भी मजेदार खबरों के लिए हमारी साइट को सेव करे
visit www.viewviralvisit.com
Food Corporation of India (FCI)Madhya Pradesh Region Watchmen Recruitment 2017Short Details of Notification | |||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||
Vacancy Details Total : 217 Post | |||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | ||||||||
Wathman | 110 | 32 | 32 | 43 | 217 | 18-25 as on 01/10/2017 | Passed Class 8 Exam in Any Recognized School in India. | ||||||||
Exam CenterBhopal, Indore, Jabalpur, Gwalior, Ujjain, Satna, Sagar Choose Any 3 Venue District in Application Form | |||||||||||||||
Physical Eligibility | |||||||||||||||
Gender | 100 Meter Race | 1.6 KM Race | Long Jump | High Jump | |||||||||||
Male | 16 Second | 07 Minutes | 3.65 Meter | 1.2 Meter | |||||||||||
Female | 20 Second | 800 Meter Race in 04 Minutes | 2.7 Meter | 0.9 Meter | |||||||||||
Interested Candidate Can Read the Full Notification Before Apply Online | |||||||||||||||
Some Useful Important Links | |||||||||||||||
Apply Online | Click Here | ||||||||||||||
Download Notification | Click Here | ||||||||||||||
Official Website | Click Here |
Reserve Bank of India (RBI)Assistant in RBI Various Zone Recruitment 2017Short Details of Notification | |||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||
Vacancy Details Total : 623 Post | Age Limit as on 01/10/2018 | |||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age | Eligibility | ||||||||
Assistant | 308 | 144 | 92 | 79 | 623 | 20-28 | Bachelor Degree in Any Stream | ||||||||
RBI Zone Wise Vacancy Details | |||||||||||||||
Zone / Office Name | SC | ST | OBC | General | Total | ||||||||||
Ahmedabad | 0 | 7(4) | 4 | 8 | 19 | ||||||||||
Bengaluru | 6 | 2 | 4 | 13 | 25 | ||||||||||
Bhopal | 1 | 12(5) | 0 | 12 | 25 | ||||||||||
Bhubaneswar | 5(2) | 3 | 1 | 8 | 17 | ||||||||||
Chandigarh | 4 | 1 | 1 | 7 | 13 | ||||||||||
Chennai | 3 | 0 | 4 | 8 | 15 | ||||||||||
Guwahati | 3 | 9 | 6 | 18 | 36 | ||||||||||
Hyderabad | 4(1) | 1 | 3 | 8 | 16 | ||||||||||
Jaipur | 2 | 3(1) | 2 | 6 | 13 | ||||||||||
Jammu | 2 | 4(1) | 6 | 11 | 23 | ||||||||||
Kanpur & Lucknow | 9 | 1 | 12 | 22 | 44 | ||||||||||
Kolkata | 9 | 0 | 2 | 12 | 23 | ||||||||||
Mumbai | 26 | 31(7) | 78 | 129 | 264 | ||||||||||
Nagpur | 0 | 4 | 3 | 8 | 15 | ||||||||||
New Delhi | 9 | 0 | 14 | 24 | 47 | ||||||||||
Patna | 7(2) | 1 | 0 | 7 | 15 | ||||||||||
Thiruvananthapuram & Kochi | 2 | 0 | 4 | 7 | 13 | ||||||||||
Total | 92 | 79 | 144 | 308 | 623 | ||||||||||
Some Useful Important Links | |||||||||||||||
Apply Online | Registration | Login | ||||||||||||||
Download Notification | Click Here | ||||||||||||||
Download Pattern | Click Here | ||||||||||||||
Official Website | Click Here |
भारतीय सेना ने LoC पर सीजफायर वॉयलेशन का दिया जवाब, एक PAK सैनिक ढेर श्रीनगर. भारतीय सेना जम्मू-कश्मीर में लाइन ऑफ कंट्रोल (LoC) प...